Cross reference tool: Application and Menu Option IDs to actual resource names
All Dashboard resources - whether they be reports, menus, menu text, buttons, functionality, etc, are represented by code values referred to as Menu Option IDs. These are a combination of application type and application number. Use this cross-reference tool to match a resource with its correct ID. The tables below are broken down by particular Cleo product and application type (I, R, and M codes).
Clarify
("I" codes)
| Connections report | I00100 |
| Group report | I00110 |
| Interchange report | I00120 |
| Message report | I00140 |
| Trading Partners report | I00240 |
| Select Data Source | I00290 |
| Message Inquiry Inbound report | I00350 |
| Message Inquiry Outbound report | I00360 |
| SAP report | I00380 |
| Document History Search Code Drop-Down | I00530 |
| Late Acknowledgement report | I00580 |
| Message Audit report | I00450 |
| Transfers report | I05101 |
| SLAs report | I05102 |
| CIS Transfers report | I05201 |
| Raw EDI Data | I00900 |
("R" codes)
| EDI Dashboard | R00020 |
| EDI Dashboard - Exceptions - Interchange | R00030 |
| EDI Dashboard - Exceptions - Message | R00040 |
| EDI Dashboard - Trading Partner Pie Chart | R00050 |
| EDI Dashboard - Message Type Bar Chart | R00060 |
| System Health Page | R00130 |
| EDI Dashboard - FA Issues | R00140 |
| Trading Partner - Main Report | R00160 |
| Trading Partner - Message Type Bar Chart | R00170 |
| Scheduled Connection | R00180 |
| Document History - Main report | R00200 |
| Scheduled Interchange | R00210 |
| Scheduled Group | R00220 |
| Scheduled Message | R00230 |
| Scheduled Message Inquiry Inbound | R00240 |
| Scheduled Message Inquiry Outbound | R00250 |
| Transfers report | R05101 |
| SLAs report | R05120 |
| Transfers Dashboard | R05103 |
| CIS Dashboard | R05201 |
| Scheduled Transfers report | R05301 |
| Scheduled SLAs Schedule report | R05302 |
| Scheduled CIS Transfers report | R05303 |
| Reprocessing | R9999 |
("M" codes)
| Manage Application Users | M00010 |
| Assign User Roles | M00020 |
| Manage Menu Options | M00030 |
| Assign Menu Options to Roles | M00040 |
| Manage Application Security | M00050 |
| Cleo Data Source Maintenance | M00070 |
| Manage passwords | M00080 |
CIS and Harmony/VL Trader
("R" and "I" codes)
| Transfer Summary | R05101 |
| Transfer | I05101 |
| SLA Summary | R05120 |
| SLAs | I05102 |
| Transfer Dashboard | R05103 |
| CIS Dashboard | R05203 |
| CIS Transfer | I05201 |
| CIS Transfer Summary | R05201 |
("M" codes)
| Manage Application Users | M00010 |
| Assign User Roles | M00020 |
| Manage Menu Options | M00030 |
| Assign Menu Options to Roles | M00040 |
| Manage Application Security | M00050 |
| Manage Data Source (Cleo Data Source Maintenance) | M00070 |
| Manage passwords | M00080 |
EEI
("I" codes)
| Connection | I00100 |
| Group | I00110 |
| Interchange | I00120 |
| Message | I00140 |
| Trading Partners | I00240 |
| Select Data Source | I00290 |
("R" codes)
| EDI Transaction Status | R00020 |
| EDI Transaction Status - Exceptions - Interchange | R00030 |
| EDI Transaction Status - Exceptions - Message | R00040 |
| EDI Transaction Status - Trading Partner Pie Chart | R00050 |
| EDI Transaction Status - Message Type Bar Chart | R00060 |
| EDI Transaction Status - Application | R00070 |
| EDI Transaction Status - FA Issues | R00140 |
| Trading Partner - Main report | R00160 |
| Trading Partner - Message Type Bar Chart | R00170 |
| Scheduled Connection | R00180 |
| Document History - Main report | R00200 |
| Scheduled Interchange report | R00210 |
| Scheduled Group report | R00220 |
| Scheduled Message report | R00230 |
("M" codes)
| Manage Application Users | M00010 |
| Assign User Roles | M00020 |
| Manage Menu Options | M00030 |
| Assign Menu Options to Roles | M00040 |
| Manage Application Security | M00050 |
| Manage Data Source (Cleo Data Source Maintenance) | M00070 |
| Manage passwords | M00080 |
